We welcome The Beacon founding characters to Slayers of Moloch!
In May 2023 The Beacon joined SoM to bring a new era of battles, fun and rewards.
We released an epic 2vs2 Battle Royale in partnership with The Beacon where users can win up to 150 $MAGIC in rewards + 2 beacon founding characters NFTs.
![]()
The beacon characters are integrated in the game and can be used in battles. Their stats are currently based on the type of armor they wear.
Here is a list of the stats of the beacon characters:
| Armor | Defense | Strength | Intelligence | Agility | Ability Power | Magic Resistance | Constitution | Speed | Capacity | Race | Class | Passive Abilities | Abilities | Terrain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plate Armor | 15 | 15 | 5 | 10 | 3 | 8 | 12 | 10 | 15 | human | warrior | stun | plains | |
| Blacksmith Apron | 10 | 12 | 5 | 10 | 3 | 18 | 18 | 10 | 23 | human | blacksmith | shield | plains | |
| Hide Armor | 10 | 10 | 5 | 15 | 3 | 8 | 12 | 15 | 15 | human | assassin | counter attack | assassin | plains |
| Guard Armor | 20 | 10 | 5 | 10 | 3 | 8 | 15 | 10 | 15 | human | warrior, guard | spikes | diamond | castle |
| Splint Mail | 20 | 15 | 5 | 10 | 3 | 8 | 15 | 10 | 15 | human | warrior, knight | armorPenetration | encourage | castle |
| Sage Rope | 8 | 7 | 15 | 10 | 23 | 18 | 10 | 10 | 10 | human | mage | doubleCast | energyWave | magic |
| Barbarian Vest | 12 | 20 | 5 | 13 | 3 | 2 | 15 | 10 | 15 | human | warrior, barbarian | berserker | openWounds | plains |
| Cloak | 10 | 10 | 5 | 15 | 3 | 8 | 12 | 15 | 15 | human | ranger | multishot | forest | |
| Cultist Robe | 10 | 10 | 15 | 10 | 23 | 18 | 10 | 10 | 10 | human | cultist | Blood Magic | magic | |
| Hunter Clothers | 10 | 10 | 5 | 15 | 3 | 8 | 12 | 15 | 15 | human | hunter | trap | forest | |
| Swordsman Breastplate | 10 | 10 | 5 | 15 | 3 | 8 | 12 | 15 | 15 | human | warrior | cut | plains | |
| Studded Leather Armor | 10 | 10 | 9 | 15 | 3 | 8 | 12 | 15 | 15 | human | thief | confuse | dark | |
| Dark Knight Armor | 18 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | human | knight, warrior | lifeSteal | weaken | dark |
| Black Sorcerer Robe | 10 | 10 | 15 | 10 | 23 | 18 | 10 | 10 | 10 | human | sorcerer, mage | doubleCast | manaBurn | dark |
| Monk Robes | 10 | 10 | 15 | 10 | 23 | 18 | 10 | 10 | 10 | human | monk, healer | heal, Divine Aid | plains | |
| King's Leather Jacket | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | human | king | wallBreaker | encourage, shield | castle |
| Adventurer Clothes | 8 | 8 | 13 | 13 | 7 | 7 | 13 | 15 | 30 | human | adventurer | fast | plains | |
| Tribal Armor | 12 | 12 | 8 | 12 | 8 | 8 | 11 | 12 | 10 | human | warrior | berserker | plains | |
| Rogue Clothes | 10 | 10 | 5 | 15 | 3 | 8 | 12 | 15 | 15 | human | assassin | counter attack | assassin | plains |
| Templar Armor | 20 | 15 | 5 | 10 | 3 | 8 | 15 | 10 | 15 | human | warrior, knight | armorPenetration | encourage | castle |
| Titan Armor | 12 | 10 | 6 | 6 | 6 | 6 | 15 | 6 | 10 | human, titan | warrior | nurture | hulk | plains |
| Netherwalker's Amice | 10 | 10 | 15 | 10 | 23 | 18 | 10 | 10 | 10 | human | mage | doubleCast | freeze | dark |
| Legioneer's Glowplate | 12 | 16 | 9 | 13 | 3 | 8 | 12 | 15 | 15 | human | gladiator | berserker | blind | plains |
| Apex Bonemail | 10 | 14 | 14 | 14 | 4 | 4 | 14 | 14 | 10 | human | warrior | doubleAttack | plains | |
| Monk Robe | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | human | warrior | revive | plains | |
| Epic Armor | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | human | warrior | revive | plains | |
| Evil Robe | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | human | warrior | revive | plains | |
| Explorer Jacket | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | human | warrior | revive | plains | |
| other | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | human | citizen | plains |
The Battle Royale is a 2vs2 battle where the players can choose their characters and fight against each other. The competition allows the players to choose 1 item for each beacon character The battle ends when one of the teams is defeated.
If you have want to know more about us, please, refer to our Discord.